Quick Information Menu:
Glulam Properties
Design Properties | Radiata Pine GL10 |
Cypress Pine GL10 |
Radiata Pine GL13 |
Slash Pine GL17 |
Vic Ash GL17 |
Tas Oak GL18 |
Bending ƒ' b (Note 1) | 22 MPa | 22 MPa | 33 MPa | 42 MPa | 42 MPa | 50 MPa |
Tension ƒ' t | 11 MPa | 11 MPa | 16 MPa | 21 MPa | 21 MPa | 25 MPa |
Shear ƒ' s | 3.7 MPa | 3.7 MPa | 3.7 MPa | 3.7 MPa | 3.7 MPa | 5.0 MPa |
Compression ƒ' c | 26 MPa | 26 MPa | 33 MPa | 35 MPa | 35 MPa | 50 MPa |
E | 10000 | 10000 | 13300 | 16700 | 16700 | 18500 |
G | 670 | 670 | 900 | 1110 | 1110 | 1230 |
Strength Group | SD6 | SD6 | SD6 | SD5 | SD4 | SD4 |
Joist Group | JD4 | JD3 | JD4 | JD3 | JD3 | JD3 |
Density | 550 | 700 | 550 | 650 | 650 | 650 |
Durability Rating | 4 | 1 | 4 | 4 | 4 | 4 |
GLULAM DESIGN PROPERTIES – Limit state design properties to AS.1720.1-1997
Notes:
1. Tension parallel to grain.
2. Compression parallel to grain.
3. Short duration modulus of elasticity parallel to grain.
4. Short duration modulus of rigidity for beams.